www-ilcdcb.fnal.gov - /
Thursday, October 01, 2009 7:16 AM 102912 ABQ_cost_est_status.ppt
Friday, February 04, 2011 8:46 PM 273 ADweb.lnk
Monday, March 12, 2007 11:05 AM 8595898 AES_RF_Unit_Cost_Study_Final_Report_Rev2(unrestricted).pdf
Tuesday, January 10, 2012 8:47 AM <dir> Ask-a-Scientist
Tuesday, July 15, 2008 8:08 AM 7375364 Ask_accelerators_13july08.pdf
Tuesday, August 03, 2010 7:51 PM 3690146 Barry-Montmartre-25july2010.jpg
Thursday, March 27, 2008 2:26 PM 12471808 bartlett_rotary_club_3april08.ppt
Wednesday, April 21, 2010 7:54 PM 25488 Basis_of_Estimate_16april2010.pdf
Thursday, July 08, 2010 7:36 AM <dir> Booth
Saturday, April 19, 2008 4:21 PM 181835 bootleg_EDMSdirect.pdf
Tuesday, April 07, 2009 9:29 PM 71168 CFS-ILC WBS v3.3 truncated.xls
Tuesday, August 24, 2010 10:27 AM <dir> CFS_estimates
Saturday, June 26, 2010 9:13 AM <dir> CLIC-ILC
Thursday, July 16, 2009 2:40 PM <dir> CLIC-ILC_Learning_Curves
Wednesday, October 24, 2007 11:14 AM 47782 confidentiality_summary.pdf
Tuesday, December 11, 2007 3:08 PM 101888 confidentiality_summary.ppt
Monday, September 22, 2008 8:07 AM 30720 conventional_wbs_4june08.xls
Wednesday, August 23, 2006 11:06 AM 25437 cost-confidentiality-official-njw.pdf
Monday, July 31, 2006 2:58 PM 25877 cost-confidentiality-official-njw_13july06_obsolete.pdf
Wednesday, August 23, 2006 9:21 AM 35328 cost-confidentiality-v2.doc
Saturday, October 27, 2007 10:17 AM 40960 cost-confidentiality-v3.doc
Monday, July 17, 2006 12:50 PM 96422 cost_estimate_status.pdf
Monday, July 17, 2006 12:50 PM 24576 cost_estimate_status.xls
Saturday, June 10, 2006 10:35 AM 30208 cover_instructions_23may06.doc
Friday, August 19, 2011 8:13 AM <dir> DES-Council-17aug2011
Wednesday, June 21, 2006 3:15 PM 46691 DOE_INFLATION_FY08.pdf
Monday, July 07, 2008 4:18 PM 5849753 edison-9july08.pdf
Wednesday, October 01, 2008 1:28 PM 2547 EDMS-test-WebPage.html
Monday, November 12, 2007 8:05 AM 5803696 elgin_rotary_club_12nov07.pdf
Thursday, January 26, 2012 9:38 AM <dir> Eng_Manual_Survey
Wednesday, April 20, 2011 9:16 AM 147352 Escalation-Links.pdf
Sunday, August 07, 2011 5:39 PM <dir> estimates
Wednesday, February 24, 2010 9:14 AM <dir> estimates4clic
Tuesday, February 01, 2011 7:26 PM 24406 estimates_home.htm
Thursday, June 04, 2009 10:33 AM 267264 example_26march09-Construction.xls
Tuesday, April 11, 2006 4:04 PM 548643 Fermilab_Cost_Est_12april06.pdf
Wednesday, November 25, 2009 9:49 AM 17095168 Himel-23nov09-ICET_UserGuide_RevB.doc
Wednesday, June 25, 2008 10:50 AM 61440 Himel_PBS_9june08.xls
Monday, January 02, 2012 8:40 AM <dir> IISAWstats
Monday, June 16, 2008 7:33 AM 301056 ILC costing tool functional requirements.doc
Monday, June 16, 2008 7:34 AM 200873 ILC costing tool functional requirements.pdf
Thursday, October 16, 2008 3:16 AM 212234 ILC costing tool functional requirements_11june08.pdf
Sunday, February 27, 2011 12:24 PM <dir> ILC Schedule for PIP
Tuesday, November 02, 2010 2:25 PM 273 ILC-files.lnk
Wednesday, April 16, 2008 2:23 PM 10578432 ILC_Rotolo_Middle_School_april08.ppt
Tuesday, October 30, 2007 8:45 AM 10117 ILC_test_wbs.zip
Monday, November 12, 2007 4:02 PM 528 index.html
Thursday, April 02, 2009 12:13 PM 123392 Main.xls
Tuesday, April 07, 2009 9:31 PM 1212416 march27.accdb
Thursday, July 10, 2008 9:19 AM <dir> mont-pix
Thursday, October 25, 2007 3:22 PM 417280 no-cost_roll-up_1june07.xls
Wednesday, May 24, 2006 9:33 AM 104448 obsolete-RDR_Cost_Estimating_Instructions_6may06.doc
Wednesday, May 24, 2006 9:34 AM 192806 obsolete-RDR_Cost_Estimating_Instructions_6may06.pdf
Thursday, January 05, 2012 10:28 AM <dir> OHAP 2012
Thursday, December 21, 2006 11:05 AM 11238 OMB_Econ_Assumptions-July06.pdf
Thursday, December 21, 2006 11:05 AM 23552 OMB_Econ_Assumptions-July06.xls
Wednesday, November 03, 2010 9:01 AM 931328 pbar-source.ppt
Thursday, December 15, 2011 7:03 PM <dir> peterg$ on beamssrv1
Monday, February 16, 2009 8:30 PM 6760960 phg_fra_feb09.ppt
Monday, June 29, 2009 9:35 AM <dir> PHG_ILC-GDE_Monthly_Reports_July08-June09
Sunday, July 04, 2010 11:22 AM <dir> PHG_ILC-GDE_Monthly_Reports_July09-June10
Wednesday, June 29, 2011 12:43 PM <dir> PHG_ILC-GDE_Monthly_Reports_July10-June11
Thursday, October 20, 2011 9:29 AM 83456 PHG_short_bio.doc
Saturday, August 25, 2007 9:12 AM <dir> presentations
Saturday, August 25, 2007 9:12 AM <dir> RDR
Monday, June 07, 2010 9:18 PM 81385 RDR-ICET-Status.pdf
Thursday, June 01, 2006 11:09 AM 29184 RDR_contact_matrix.xls
Friday, July 28, 2006 10:26 AM 104448 RDR_Cost_Estimating_Instructions_23may06.doc
Friday, July 28, 2006 10:21 AM 137706 RDR_Cost_Estimating_Instructions_23may06.pdf
Thursday, March 16, 2006 4:28 PM 30720 RDR_costing_guidelines.doc
Monday, March 27, 2006 11:20 AM 33183 RDR_costing_guidelines.pdf
Tuesday, April 07, 2009 9:25 PM 61249 T-7-CostSummaryExcelallData.xls
Wednesday, November 03, 2010 12:24 PM 446 to ILC on AD web.lnk
Tuesday, November 02, 2010 5:42 PM 0 try-ILC.lnk
Thursday, June 19, 2008 2:53 PM <dir> underground
Friday, December 21, 2007 9:59 AM <dir> US_Industrialization_Plan
Monday, July 17, 2006 6:41 AM 21987 vancouver_cost_discussion_guidelines.pdf
Thursday, April 13, 2006 1:27 PM 24064 www-ilcdcb.fnal.gov.doc
Thursday, February 24, 2011 1:12 PM 3025374 xR7Draft Power Projection REVISED feb2011.xlsx